This website uses cookies. We have placed cookies on your device to help make this website better. You can use this tool to change your cookie settings. Otherwise, we’ll assume you’re OK to continue.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.colleges.co.uk
Necessary (4)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsent | colleges.co.uk | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
PHPSESSID | colleges.co.uk | Preserves user session state across page requests. | Session | HTTP Cookie |
wc_cart_hash_# | colleges.co.uk | Pending | Session | HTML Local Storage |
wc_fragments_# | colleges.co.uk | Pending | Session | HTML Local Storage |
Statistics (17)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
@@History/@@scroll|# | colleges.co.uk | Pending | Persistent | HTML Local Storage |
__utma [x3] | healthform.finance-channel.co.uk lifeform.finance-channel.co.uk mortgageform.finance-channel.co.uk |
Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie |
__utmb [x3] | healthform.finance-channel.co.uk lifeform.finance-channel.co.uk mortgageform.finance-channel.co.uk |
Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmc [x3] | healthform.finance-channel.co.uk lifeform.finance-channel.co.uk mortgageform.finance-channel.co.uk |
Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmt [x3] | healthform.finance-channel.co.uk lifeform.finance-channel.co.uk mortgageform.finance-channel.co.uk |
Used to throttle the speed of requests to the server. | Session | HTTP Cookie |
__utmz [x3] | healthform.finance-channel.co.uk lifeform.finance-channel.co.uk mortgageform.finance-channel.co.uk |
Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie |
d | quantserve.com | Collects anonymous data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 3 months | HTTP Cookie |
Marketing (26)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ab | agkn.com | Pending | 1 year | HTTP Cookie |
ck1 | rlcdn.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 179 days | HTTP Cookie |
CMDD | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | HTTP Cookie |
CMID | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | casalemedia.com | Pending | 3 months | HTTP Cookie |
CMPS | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
CMSC | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | HTTP Cookie |
CMST | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | HTTP Cookie |
drtn# | rlcdn.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 179 days | HTTP Cookie |
DSID | doubleclick.net | Used by Google DoubleClick for re-targeting, optimisation, reporting and attribution of online adverts. | Session | HTTP Cookie |
everest_g_v2 | everesttech.net | Used for targeted ads and to document efficacy of each individual ad. | 694 days | HTTP Cookie |
everest_session_v2 | everesttech.net | Used for targeted ads and to document efficacy of each individual ad. | Session | HTTP Cookie |
gglck | everesttech.net | Used for targeted ads and to document efficacy of each individual ad. | 29 days | HTTP Cookie |
id | mookie1.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
KADUSERCOOKIE | pubmatic.com | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
KTPCACOOKIE | pubmatic.com | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
mc | quantserve.com | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
mdata | mookie1.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
na_id | nexac.com | Pending | 13 months | HTTP Cookie |
na_tc | nexac.com | Registers user data such as purchase details, website navigation, IP address, geographical location, visited websites and what ads the user has clicked. This data is combined with psychographic, demographical and geographical data with the purpose of personalising content, ads and customer communication. | 13 months | HTTP Cookie |
rlas3 | rlcdn.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 179 days | HTTP Cookie |
rtn1-z | rlcdn.com | Pending | 179 days | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
u | agkn.com | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user’s interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP Cookie |
uuid | innovid.com | Pending | 3 months | HTTP Cookie |
Unclassified (7)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
AWSESS | awin1.com | Pending | Session | HTTP Cookie |
dp | a3cloud.net | Pending | 179 days | HTTP Cookie |
fieldnames [x2] | lifeform.finance-channel.co.uk mortgageform.finance-channel.co.uk |
Pending | Session | HTTP Cookie |
fieldresults [x2] | lifeform.finance-channel.co.uk mortgageform.finance-channel.co.uk |
Pending | Session | HTTP Cookie |
mtdc_CWNYb | colleges.co.uk | Pending | Session | HTTP Cookie |